DATE MATCH PICK ODD FT
01.11.2022 Preston – Swansea 1 2.40 1:0
02.11.2022 Villarreal B – R. Oviedo 1 2.60 2:1
03.11.2022 Real Sociedad – Manchester Utd 2 2.15 0:1
04.11.2022 Kilmarnock – Livingston 2 3.40 2:3
05.11.2022 Dusseldorf – St. Pauli 1 2.35 1:0
06.11.2022 Panathinaikos – Olympiacos Piraeus 2 3.50 1:1
07.11.2022 Lugo – FC Cartagena SAD X 2.90 1:1
08.11.2022 Cardiff – Hull 2 3.80 2:3
09.11.2022 Randers FC – Silkeborg 2 2.60 1:3
10.11.2022 Falkenberg – Ostersund X 3.40 1:1
11.11.2022 Oss – Jong AZ 1 3.20 2:1
12.11.2022 A. Lustenau – Altach 1 2.55 3:0
13.11.2022 Brno – Sigma Olomouc 2 2.45 2:3
14.11.2022 Mafra – Leixoes 1 2.10 1:1
15.11.2022 Gillingham – AFC Fylde 1 2.00 1:0
16.11.2022 Salford – Peterborough 2 2.10 0:3
17.11.2022 Teplice – Brno X 3.25 2:2
18.11.2022 Portsmouth – Derby X 3.50 0:0
19.11.2022 Harrogate – Mansfield 1 3.20 3:0
20.11.2022 Pacos Ferreira – Casa Pia 2 2.25 1:1
21.11.2022 USA – Wales X 3.10 1:1
22.11.2022 AFC Wimbledon – Sutton 1 2.30 1:0
23.11.2022 Pharco – El Ismaily X 2.70 1:1
24.11.2022 No match
25.11.2022 Stade Briochin – Cholet 2 3.20 1:2
26.11.2022 Liberec – Sigma Olomouc 1 2.30 4:1
27.11.2022 Sudtirol – Ascoli 1 2.30 2:2
28.11.2022 Portugal – Uruguay 1 2.00 2:0
29.11.2022 Ecuador – Senegal 2 3.25 1:2
30.11.2022 Mantova – AlbinoLeffe 2 2.55 0:1

DATE MATCH PICK ODD FT
01.10.2022 Strasbourg – Rennes 2 2.15 1:3
02.10.2022 Sion – Winterthur 2 5.50 1:3
03.10.2022 Zaragoza – Eibar X 3.00 0:0
04.10.2022 Walsall – Northampton 1 2.45 1:0
05.10.2022 Hull – Wigan 1 2.55 2:1
06.10.2022 Midtjylland – Feyenoord 2 2.40 2:2
07.10.2022 Osasuna – Valencia 2 2.85 1:2
08.10.2022 Stoke – Sheffield Utd 1 3.00 3:1
09.10.2022 Slovacko – Bohemians 2 4.00 2:4
10.10.2022 Fiorentina – Lazio 2 3.00 0:4
11.10.2022 Wigan – Blackburn 1 2.75 1:0
12.10.2022 Aldosivi – Banfield 2 2.50 0:1
13.10.2022 Nice – Slovacko 2 7.50 1:2
14.10.2022 Brentford – Brighton 1 3.10 2:0
15.10.2022 Warta Poznan – Jagiellonia 1 2.25 2:0
16.10.2022 Perugia – Sudtirol 1 2.00 1:2
17.10.2022 Thun – Yverdon 2 3.30 1:3
18.10.2022 Crystal Palace – Wolves 1 2.05 2:1
19.10.2022 Tondela – Oliveirense 2 5.25 1:3
20.10.2022 TPS – Lahti X 3.00 1:1
21.10.2022 Hansa Rostock – Kaiserslautern 2 2.45 0:2
22.10.2022 Burton – Cheltenham X/1 5.40 0:0/1:0
23.10.2022 Palermo – Cittadella X 3.10 0:0
24.10.2022 Jong AZ – Telstar 1 2.20 0:0
25.10.2022 Hartlepool – Salford 2 2.25 0:2
26.10.2022 Pharco – Haras El Hodood 1 2.35 1:0
27.10.2022 PSV – Arsenal 1 3.10 2:0
28.10.2022 Mallorca – Espanyol X 3.00 1:1
29.10.2022 Fleetwood – Accrington 1 2.20 3:0
30.10.2022 Auxerre – AC Ajaccio 1 2.70 1:0
31.10.2022 Curico Unido – Nublense 2 2.30 1:2

DATE MATCH PICK ODD FT
01.09.2022 Anderlecht – Gent 2 3.40 0:1
02.09.2022 Amiens – Grenoble 1 2.20 1:0
03.09.2022 Teplice – Jablonec 1 2.50 3:2
04.09.2022 Nice – Monaco 2 2.35 0:1
05.09.2022 Sogndal – Skeid 2 3.75 0:1
06.09.2022 Jeju Utd – Incheon 2 5.00 0:1
07.09.2022 Club Brugge KV – Bayer Leverkusen 1 3.40 1:0
08.09.2022 Vaduz – Apollon X 3.30 0:0
09.09.2022 Vitoria Guimaraes – Santa Clara 1 2.00 1:0
10.09.2022 Sirius – Varnamo 1 2.15 2:3
11.09.2022 Hammarby – Djurgarden X 3.20 0:0
12.09.2022 Roda – Graafschap 1 2.35 3:2
13.09.2022 Lincoln – Derby 1 3.80 2:0
14.09.2022 Aldosivi – Newells Old Boys 2 2.70 1:2
15.09.2022 RFS – Hearts 2 2.55 0:2
16.09.2022 Graafschap – Almere City 2 4.00 1:2
17.09.2022 Bristol Rovers – Lincoln 2 2.55 3:6
18.09.2022 Arouca – Vitoria Guimaraes 1 2.85 2:2
19.09.2022 Fenix – Los Andes 2 2.60 0:3
20.09.2022 Fenix – Defensor Sp. X 3.10 0:0
21.09.2022 No match
22.09.2022 Liechtenstein – Andorra 2 2.00 0:2
23.09.2022 Dordrecht – Maastricht 2 2.85 1:2
24.09.2022 Barnsley – Charlton 1 2.45 3:1
25.09.2022 Albacete – Andorra 1 2.05 1:1
26.09.2022 Las Palmas – Granada CF 1 2.10 2:0
27.09.2022 Grimsby – Carlisle 2 3.20 1:2
28.09.2022 SJK – KuPS 1 3.60 3:1
29.09.2022 Hobro – F. Amager 1 2.25 1:0
30.09.2022 Tenerife – Gijon X 3.00 1:1

DATE MATCH PICK ODD FT
01.08.2022 Tristan Suarez – San Telmo 2 4.30 0:2
02.08.2022 Arab Contractors – Future FC 2 2.35 0:1
03.08.2022 Valur – Hafnarfjordur 1 2.00 2:0
04.08.2022 Maribor (Slo) – HJK (Fin) 2 3.50 0:2
05.08.2022 Legia – Piast Gliwice 1 2.10 2:0
06.08.2022 Burton – Bristol Rovers 2 3.30 0:4
07.08.2022 Toulouse – Nice 1 2.50 1:1
08.08.2022 AFC Eskilstuna – Jonkoping 2 3.50 0:2
09.08.2022 Ferencvaros (Hun) – Qarabag (Aze) 1 2.15 1:3
10.08.2022 Podbeskidzie – Skra 2 6.00 0:1
11.08.2022 West Brom – Sheffield Utd 1 2.35 1:0
12.08.2022 Derry City – Shamrock Rovers X 3.25 0:0
13.08.2022 Galatasaray – Giresunspor 2 8.00 0:1
14.08.2022 Boavista – Santa Clara 1 2.45 2:1
15.08.2022 FC Cartagena SAD – Ponferradina 2 3.50 2:3
16.08.2022 QPR – Blackpool 2 4.00 0:1
17.08.2022 Benfica B – Estrela 2 2.75 1:2
18.08.2022 Zrinjski (Bih) – Slovan Bratislava (Svk) 1 3.10 1:0
19.08.2022 Estoril – Rio Ave 1 2.15 2:2
20.08.2022 Valenciennes – Quevilly Rouen X 2.90 0:0
21.08.2022 Bristol City – Cardiff 1 2.35 2:0
22.08.2022 U. Cluj – Sepsi Sf. Gheorghe 2 2.30 0:1
23.08.2022 Orebro – Skovde AIK 2 3.40 0:1
24.08.2022 No match
25.08.2022 Twente (Ned) – Fiorentina (Ita) X 3.50 0:0
26.08.2022 Gaziantep – Antalyaspor 1 2.50 5:2
27.08.2022 Lens – Rennes 1 2.20 2:1
28.08.2022 Hannover – Greuther Furth 1 2.25 2:1
29.08.2022 Skeid – KFUM Oslo 2 2.05 1:5
30.08.2022 Cardiff – Luton 2 3.00 1:2
31.08.2022 Udinese – Fiorentina 1 2.30 1:0

DATE MATCH PICK ODD FT
01.07.2022 KR Reykjavik – Vikingur Reykjavik 2 2.55 0:3
02.07.2022 Tigre – Talleres Cordoba X 3.40 1:1
03.07.2022 Bahia – Gremio X 2.75 0:0
04.07.2022 KA Akureyri – Valur X 3.60 1:1
05.07.2022 Gimcheon Sangmu – Jeju Utd 1 2.60 4:0
06.07.2022 Lesotho – Malawi 1 3.85 2:1
07.07.2022 Bryne – Kongsvinger 1 2.05 1:1
08.07.2022 Gangwon – Gimcheon Sangmu 1 2.55 3:2
09.07.2022 Curico Unido – Cobresal 1 2.35 1:0
10.07.2022 Mjallby – Hacken 2 2.05 1:2
11.07.2022 Spartak Varna – Slavia Sofia 2 2.70 0:1
12.07.2022 Lincoln Red Imps (Gib) – Shkupi (Mkd) 1 3.10 2:0
13.07.2022 Lanus – Godoy Cruz 2 2.35 1:3
14.07.2022 KR Reykjavik (Ice) – Pogon Szczecin (Pol) 1 7.00 1:0
15.07.2022 Botswana – Eswatini 1 2.70 2:0
16.07.2022 Ekenas – JaPS 2 4.75 0:3
17.07.2022 Sao Paulo – Fluminense 1 2.55 2:2
18.07.2022 Varberg – Helsingborg X 3.30 0:0
19.07.2022 Norrby – Jonkoping X 3.60 1:1
20.07.2022 Fenix – Wanderers 1 2.45 1:0
21.07.2022 Levski Sofia (Bul) – PAOK (Gre) 1 3.40 2:0
22.07.2022 Skra – Chojniczanka 1 2.80 2:0
23.07.2022 Heidenheim – Braunschweig 1 2.05 3:0
24.07.2022 Independiente – Atl. Tucuman 2 2.80 0:1
25.07.2022 San Lorenzo – Talleres Cordoba X 3.00 1:1
26.07.2022 Orgryte – Vasteras SK X 3.30 1:1
27.07.2022 Olympiacos Piraeus (Gre) – Maccabi Haifa (Isr) 2 4.00 0:4
28.07.2022 Gabala (Aze) – MOL Fehervar (Hun) 1 3.25 2:1
29.07.2022 Kapfenberg – Horn 2 2.10 0:1
30.07.2022 FC Voluntari – UTA Arad 1 3.10 3:0
31.07.2022 Internacional – Atletico-MG 1 3.10 3:0

DATE MATCH PICK ODD FT
01.06.2022 Italy – Argentina 2 2.30 0:3
02.06.2022 Girona – Eibar 2 4.50 0:1
03.06.2022 Belarus – Slovakia X/2 4.00 0:0/0:1
04.06.2022 Hungary – England X 4.00 1:0
05.06.2022 Malawi – Ethiopia 1 2.00 2:0
06.06.2022 Iceland – Albania X 3.00 1:1
07.06.2022 Italy – Hungary 1/1 2.20 2:0/2:1
08.06.2022 Ireland – Ukraine 2 3.30 0:1
09.06.2022 Kosovo – Northern Ireland 1 2.30 3:2
10.06.2022 Denmark – Croatia 2 4.50 0:1
11.06.2022 England – Italy X 3.50 0:0
12.06.2022 Danubio – Cerro Largo X 3.10 1:1
13.06.2022 Azerbaijan – Belarus X/1 5.50 0:0/2:0
14.06.2022 Poland – Belgium 2 2.50 0:1
15.06.2022 Atl. Tucuman –  Lanus X 3.00 2:1
16.06.2022 Thor Akureyri – Grotta 2 2.60 0:1
17.06.2022 Kiffen – Futura 2 4.50 1:2
18.06.2022 Dep. Riestra – Alvarado 1/1 4.00 1:0/3:0
19.06.2022 Jerv – Ham-Kam 2 2.10 1:2
20.06.2022 Skeid – Sogndal 2 2.55 2:3
21.06.2022 Atlantis – Keski-Uusimaa 1 2.00 4:1
22.06.2022 National Bank Egypt – Zamalek  X/2 5.00 0:0/1:2
23.06.2022 Egersund – Sandnes 2 2.35 1:2
24.06.2022 Afturelding – Thor Akureyri 1 2.40 4:1
25.06.2022 Haugesund – Viking 1 3.20 4:2
26.06.2022 Start – Kongsvinger 2 6.50 0:1
27.06.2022 Landskrona – Orebro 1 2.55 2:1
28.06.2022 Jonkoping – Orgryte 1 2.70 2:2
29.06.2022 Moss – Start 2/2 2.45 0:1/0:3
30.06.2022 Valmiera – Spartaks 2 26.00 1:2

DATE MATCH PICK ODD FT
01.05.2022 Vejle – Sonderjyske 2 4.00 0:3
02.05.2022 Fulham – Luton 1/1 2.20 2:0/7:0
03.05.2022 Partick Thistle – Inverness 2 2.80 1:2
04.05.2022 Monopoli – Virtus Francavilla  1 2.00 1:0
05.05.2022 Salernitana – Venezia 1 2.00 2:1
06.05.2022 Dusseldorf – Darmstadt 2 2.10 2:1
07.05.2022 Brighton – Manchester Utd  2 2.45 4:0
08.05.2022 MK Dons – Wycombe 1 2.05 1:0
09.05.2022 Ranheim – Stabaek 2 2.15 0:1
10.05.2022 Granada CF – Ath Bilbao 2 2.05 1:0
11.05.2022 Waalwijk – Heracles 1 2.20 2:0
12.05.2022 Queen’s Park – Airdrieonians 1 2.90 1:1
13.05.2022 Dundalk – Bohemians 1 2.40 3:1
14.05.2022 Nimes – Bastia 2 2.40 0:2
15.05.2022 Leeds – Brighton X 3.40 1:1
16.05.2022 Kristiansund – Stromsgodset 2/2 6.00 0:2/0:3
17.05.2022 Den Haag – Eindhoven FC 1 2.70 2:1
18.05.2022 Orgryte – Trelleborgs 2 2.60 1:2
19.05.2022 AFC Eskilstuna – Norrby 2 2.70 1:2
20.05.2022 Gaziantep – Rizespor 1/1 2.75 1:0/2:0
21.05.2022 Sonderjyske – Viborg 2 2.00 0:2
22.05.2022 Kapfenberg – BW Linz X 5.50 0:0
23.05.2022 Sundsvall – Mjallby 1 3.60 2:0
24.05.2022 Huracan – Deportivo Madryn X 3.50 0:0
25.05.2022 Odd – Sandefjord 2/2 6.50 0:1/0:1
26.05.2022 Skeid – Sandnes 2 3.00 0:1
27.05.2022 Univ. Craiova – FC Botosani 1/1 2.25 1:0/2:0
28.05.2022 Brage – Norrby 1 2.75 2:1
29.05.2022 Deportivo Madryn – Club A. Guemes 2 3.40 0:1
30.05.2022 Utsiktens – Skovde AIK X 3.80 1:1
31.05.2022 Cajamarca – Binacional 1 2.00 2:0

DATE MATCH PICK ODD FT
01.04.2022 Hull – Huddersfield 2 2.60 0:1
02.04.2022 Levante – Villarreal 1 5.00 2:0
03.04.2022 Sparta Rotterdam – Heerenveen  X 3.50 1:1
04.04.2022 Crystal Palace – Arsenal  1 4.00 3:0
05.04.2022 Fleetwood – Lincoln X 3.30 1:1
06.04.2022 Middlesbrough – Fulham X/2 5.50 0:0/0:1
07.04.2022 U. Cluj – Steaua Bucuresti  1/1 2.60 1:0/1:0
08.04.2022 Lugo – Cartagena X 3.10 1:0
09.04.2022 Cadiz CF – Betis  2 2.30 1:2
10.04.2022 Perugia – Pisa X 3.00 1:1
11.04.2022 Bologna – Sampdoria 1 2.30 2:0
12.04.2022 Kettering – Guiseley 2 5.75 0:2
13.04.2022 Lubeck – Werder Bremen II  X/1 5.00 0:0/1:0
14.04.2022 Atalanta – RB Leipzig  2 2.60 0:2
15.04.2022 Hull – Cardiff 1 2.30 2:1
16.04.2022 Zurich – Young Boys  1 2.60 2:1
17.04.2022 Montpellier – Reims X 3.25 0:0
18.04.2022 Coventry – Bournemouth 2 2.60 0:3
19.04.2022 Mallorca – Alaves X 3.40 2:1
20.04.2022 Mafra – Tondela X 3.50 1:1
21.04.2022 Helsingborg – Elfsborg 1 4.75 1:0
22.04.2022 Le Havre – Grenoble 2 3.75 0:1
23.04.2022 Barrow – Sutton 1 2.55 1:0
24.04.2022 Hertha Berlin – Stuttgart 1/1 5.00 1:0/2:0
25.04.2022 Besiktas – Kasimpasa 2 4.00 0:3
26.04.2022 Exeter – Barrow X 4.30 2:1
27.04.2022 Liverpool – Villarreal X/1 4.00 0:0/2:0
28.04.2022 West Ham – Eintracht Frankfurt  2 4.20 1:2
29.04.2022 Union Berlin – Greuther Furth  X 6.00 1:1
30.04.2022 Augsburg – FC Koln  2 2.30 1:4